Periodic Table | |||||||||||
Element | Symbol | Atomic Number | Atomic mass | Element | Symbol | Atomic number | Atomic mass | Element | Symbol | Atomic number | Atomic mass |
Actinium | Ac | 89 | (227)+ | Hafnium | Hf | 72 | 178.5 | Promethium | Pm | 61 | (145) |
Aluminum | Al | 13 | 26.98 | Helium | HE | 2 | 4.003 | Protactinium | Pa | 91 | (231) |
Americium | Am | 95 | (243) | Holmium | Hc | 67 | 164.9 | Radium | Ra | 88 | 226 |
Antimony | Sb | 51 | 121.8 | Hydrogen | H | 1 | 1.008 | Radon | Rn | 86 | (222) |
Argon | Ar | 18 | 39.95 | Indium | In | 49 | 114.8 | Rhenium | Re | 75 | 186.2 |
Arsenic | As | 33 | 74.92 | Iodine | I | 53 | 126.9 | Rhodium | Rh | 45 | 102.9 |
Astatine | At | 85 | (210) | Iridium | Ir | 77 | 192.2 | Rubidium | Rb | 37 | 85.47 |
Barium | Ba | 56 | 137.3 | Iron | Fe | 26 | 55.85 | Ruthenium | Ru | 44 | 101.1 |
Berkelium | Bk | 97 | (247) | Krypton | Kr | 36 | 83.80 | Samarium | Sm | 62 | 150.4 |
Beryllium | BE | 4 | 9.021 | Lanthanum | La | 57 | 138.9 | Scandium | Sc | 21 | 44.96 |
Bismuth | Bi | 83 | 209.0 | Lawrencium | Lr | 103 | (260) | Selenium | Se | 34 | 78.96 |
Boron | B | 5 | 10.81 | Lead | Pb | 82 | 207.2 | Silicon | Si | 14 | 28.09 |
Bromine | Br | 35 | 79.90 | Lithium | Li | 3 | 6.941 | Silver | Ag | 47 | 107.9 |
Cadmium | Cd | 48 | 112.4 | Lutetium | Lu | 71 | 175.0 | Sodium | Na | 11 | 22.99 |
Calcium | Ca | 20 | 40.08 | Magnesium | Mg | 12 | 24.31 | Strontium | Sr | 38 | 87.62 |
Californium | Cf | 98 | (251) | Manganese | Mn | 25 | 54.94 | Sulfur | S | 16 | 32.07 |
Carbon | C | 6 | 12.01 | Mendelevium | Md | 101 | (258) | Tantalum | Ta | 73 | 180.9 |
Cerium | Ce | 58 | 140.1 | Mercury | Hg | 80 | 200.6 | Technetium | Tc | 43 | (98) |
Cesium | Cs | 55 | 132.9 | Molybdenum | Mo | 42 | 95.94 | Tellurium | Te | 52 | 127.6 |
Chlorine | Cl | 17 | 35.45 | Neodymium | Nd | 60 | 144.2 | Terbium | Tb | 65 | 158.9 |
Chromium | Cr | 24 | 52.00 | Neon | Ne | 10 | 20.18 | Thallium | Tl | 81 | 204.4 |
Cobalt | Co | 27 | 58.93 | Neptunium | Nd | 60 | 144.2 | Thorium | Th | 90 | 232.0 |
Copper | Cu | 29 | 63.55 | Nickel | Ni | 28 | 58.69 | Thulium | Im | 69 | 168.9 |
Curium | Cm | 96 | (247) | Niobium | Nb | 41 | 92.91 | Tin | Sn | 50 | 118.7 |
Dysprosium | Dy | 66 | 162.5 | Nitrogen | N | 7 | 14.01 | Titanium | Ti | 22 | 47.88 |
Einsteinium | Es | 99 | (252) | Nobelium | No | 102 | (259) | Tungsten | W | 74 | 183.9 |
Erbium | Er | 68 | 167.3 | Osmium | Os | 76 | 190.2 | Uranium | U | 92 | 238.0 |
Europium | Eu | 63 | 152.0 | Oxygen | O | 8 | 16.00 | Vanadium | V | 23 | 50.94 |
Fermium | Fm | 100 | (257) | Palladium | Pd | 46 | 106.4 | Xenon | Xe | 54 | 131.3 |
Fluorine | F | 9 | 19.00 | Phosphorus | P | 15 | 30.97 | Ytterbium | Yb | 70 | 173.0 |
Francium | Fr | 87 | (223) | Platinum | Pt | 78 | 195.1 | Yttrium | Y | 39 | 88.91 |
Gadolinium | Gd | 64 | 157.3 | Plutonium | Pu | 94 | (244) | Zinc | Zn | 30 | 65.38 |
Gallium | Ga | 31 | 69.72 | Polonium | Po | 84 | (209) | Zirconium | Zr | 40 | 91.22 |
Germanium | Ge | 32 | 72.59 | Potassium | K | 19 | 39.10 | | | | |
Gold | Au | 79 | 197.0 | Praseodymium | Pr | 59 | 140.9 | | | | |
Reference By: British Association of Science Education (ASE)
Written By: SUJAN CHHAIYAL, BANGLADESH.